Crude Protein | Not Less Than | 36.00% |
---|---|---|
Crude Fat | Not Less Than | 15.00% |
Crude Fiber | Not More Than | 5.00% |
Moisture | Not More Than | 10.00% |
Calcium | Not More Than | 2.00% |
Phosphorus | Not More Than | 1.30% |
Vitamin E | Not Less Than | 400 IU/kg |
Omega-6 Fatty Acids* | Not Less Than | 3.00% |
Omega-3 Fatty Acids* | Not Less Than | 0.50% |
Glucosamine* | Not Less Than | 250 mg/kg |
Chondroitin Sulfate* | Not Less Than | 200 mg/kg |
Beta-Carotene* | Not Less Than | 5 mg/kg |
Total Lactic Acid Microorganisms* | Not Less Than | 80,000,000 CFU/lb |
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts)