Guaranteed Analysis | |
---|---|
Crude Protein (min) | 38 % |
Crude Fat (min) | 20 % |
Crude Fiber (max) | 4 % |
Moisture (max) | 10 % |
Vitamin E (min) | 100 IU/kg |
*Ascorbic Acid (Vitamin C) (min) | 85 mg/kg |
*Omega 6 Fatty Acids (min) | 2.6 % |
*Omega 3 Fatty Acids (min) | 0.3 % |
Vitamins | |
---|---|
Vitamin A | 19650 IU/kg |
Vitamin D | 2340 IU/kg |
Thiamin (Vitamin B1) | 21.5 mg/kg |
Riboflavin (Vitamin B2) | 19 mg/kg |
Pyridoxine (Vitamin B6) | 22.5 mg/kg |
Folic Acid | 3.5 mg/kg |
Vitamin B12 | 0.27 mg/kg |
Minerals | |
---|---|
Calcium | 2.3 % |
Phosphorus | 1.4 % |
Potassium | 1 % |
Sodium | 0.5 % |
Magnesium | 0.14 % |
Copper | 21 mg/kg |
Zinc | 196 mg/kg |